Yamba and Angourie Demographics
| State | New South Wales |
| Localities in this postcode | Angourie Micalo Island Wooloweyah Yamba Yuraygir |
| Local government area(s) | Maclean |
| Demographics |
| Demographic* | Target Region | Comparison Region |
| Population Size | 2464 | NSW |
| All people | 6,331 | 6,372,211 |
| Country of Origin | 2464 | NSW |
| Australian born | 90% | 70% |
| Born Overseas - Top 5 | 2464 | NSW |
| United Kingdom | 4% | 4% |
| New Zealand | 1% | 2% |
| Netherlands | 1% | 0% |
| Germany | 1% | 0% |
| Philippines | 0% | 1% |
| Age Statistics | 2464 | NSW |
| 60+ | 35% | 17% |
| 40 to 59 | 26% | 26% |
| 5 to 19 | 17% | 21% |
| 20 to 39 | 16% | 29% |
| 0 to 4 | 5% | 7% |
| Family Statistics - Top 5 | 2464 | NSW |
| Married | 60% | 52% |
| Never Married | 20% | 31% |
| Divorced | 8% | 7% |
| Widowed | 8% | 6% |
| Separated | 4% | 3% |
| Religion - Top 5 | 2464 | NSW |
| Anglican | 36% | 27% |
| Catholic | 28% | 32% |
| No Religion | 15% | 13% |
| Presbyterian and Reformed | 8% | 4% |
| Uniting Church | 8% | 6% |
| Occupation - Top 5 | 2464 | NSW |
| Tradespersons and Related Workers | 4% | 5% |
| Professionals | 4% | 8% |
| Associate Professional | 4% | 5% |
| Intermediate Clerical/Sales/Service | 4% | 7% |
| Intermediate Production and Transport | 2% | 4% |
| Education - Top 5 | 2464 | NSW |
| Not Attending (Working) | 80% | 73% |
| Infants/Primary | 8% | 10% |
| Secondary Education | 7% | 7% |
| Technical or Further Education | 2% | 3% |
| Pre-School | 1% | 2% |
| Transport to Work - Top 5 | 2464 | NSW |
| Car (driver) | 15% | 23% |
| Car (passenger) | 2% | 3% |
| Worked at home | 2% | 2% |
| Walked | 2% | 2% |
| Bicycle | 1% | 0% |
| Type of Dwelling - Top 3 | 2464 | NSW |
| Separate house | 67% | 70% |
| Semi/Terrace | 12% | 8% |
| Flat | 10% | 16% |
| Nature of occupancy - Top 3 | 2464 | NSW |
| Fully Owned | 53% | 42% |
| Rented | 30% | 29% |
| Purchasing | 13% | 22% |
|
|
| ||
